Priemer hriadele |
Označení | d | D | B | Poistná matica |
---|---|---|---|---|---|
6 | ZKLN0624.2RS* | 6 | 24 | 15 | HIR6 |
10 | ZKLN1034.2RS* | 10 | 34 | 20 | HIR10 |
12 | ZKLN1242.2RS* | 12 | 42 | 25 | HIR12 |
17 | ZKLN1747.2RS* | 17 | 47 | 25 | HIR17/HIA17 |
20 | ZKLN2052.2RS* | 20 | 52 | 28 | HIR20/HIA20 |
25 | ZKLN2557.2RS* | 25 | 57 | 28 | HIR25/HIA25 |
30 | ZKLN3062.2RS* | 30 | 62 | 28 | HIR30/HIA30 |
40 | ZKLN4075.2RS* | 40 | 75 | 34 | HIR40/HIA40 |
50 | ZKLN5090.2RS* | 50 | 90 | 34 | HIR50/HIA50 |
60 | ZKLN60110.2Z | 60 | 110 | 45 | HIR60/HIA60 |
70 | ZKLN70120.2Z | 70 | 120 | 45 | HIR70/HIA70 |
80 | ZKLN80130.2Z | 80 | 130 | 45 | HIR80/HIA80 |
90 | ZKLN90150.2Z | 90 | 150 | 55 | HIR90/HIA90 |
100 | ZKLN100160.2Z | 100 | 160 | 55 | HIR100/HIA100 |
Kód: ZKLN
ZKLN - radio-axiálne ložiská
Informácie o produkte
PDF na stiahnutie
|