Typ | Počet zubov | d | Do | N | L | b |
---|---|---|---|---|---|---|
SH 10 12 | 12 | 4 | 12 | 9 | 17 | 9 |
SH 10 13 | 13 | 4 | 13 | 9 | 17 | 9 |
SH 10 14 | 14 | 4 | 14 | 9 | 17 | 9 |
SH 10 15 | 15 | 4 | 15 | 9 | 17 | 9 |
SH 10 16 | 16 | 4 (5) | 16 | 9 | 17 | 9 |
SH 10 17 | 17 | 4 | 17 | 9 | 17 | 9 |
SH 10 18 | 18 | 4 | 18 | 9 | 17 | 9 |
SH 10 19 | 19 | 4 | 19 | 9 | 17 | 9 |
SH 10 20 | 20 | 4 | 20 | 9 | 17 | 9 |
SH 10 21 | 21 | 5 | 21 | 12 | 17 | 9 |
SH 10 22 | 22 | 5 | 22 | 12 | 17 | 9 |
SH 10 23 | 23 | 5 | 23 | 12 | 17 | 9 |
SH 10 24 | 24 | 6 | 24 | 15 | 18 | 9 |
SH 10 25 | 25 | 6 | 25 | 15 | 18 | 9 |
SH 10 26 | 26 | 6 | 26 | 15 | 18 | 9 |
SH 10 27 | 27 | 6 | 27 | 15 | 18 | 9 |
SH 10 28 | 28 | 6 (5) | 28 | 15 | 18 | 9 |
SH 10 30 | 30 | 6 | 30 | 15 | 18 | 9 |
SH 10 32 | 32 | 6 | 32 | 18 | 18 | 9 |
SH 10 35 | 35 | 8 | 35 | 18 | 18 | 9 |
SH 10 36 | 36 | 8 (6) | 36 | 18 | 18 | 9 |
SH 10 38 | 38 | 8 | 38 | 18 | 18 | 9 |
SH 10 40 | 40 | 8 | 40 | 18 | 18 | 9 |
SH 10 42 | 42 | 8 | 42 | 18 | 18 | 9 |
SH 10 45 | 45 | 8 | 45 | 18 | 18 | 9 |
SH 10 48 | 48 | 8 | 48 | 18 | 18 | 9 |
SH 10 50 | 50 | 8 | 50 | 18 | 18 | 9 |
SH 10 52 | 52 | 8 | 52 | 21 | 18 | 9 |
SH 10 54 | 54 | 8 | 54 | 21 | 18 | 9 |
SH 10 55 | 55 | 8 | 55 | 21 | 18 | 9 |
SH 10 56 | 56 | 8 | 56 | 21 | 18 | 9 |
SH 10 58 | 58 | 8 | 58 | 21 | 18 | 9 |
SH 10 60 | 60 | 8 | 60 | 21 | 18 | 9 |
SH 10 64 | 64 | 10 (8) | 64 | 21 | 18 | 9 |
SH 10 65 | 65 | 10 (8) | 65 | 21 | 18 | 9 |
SH 10 70 | 70 | 10 (8) | 70 | 21 | 18 | 9 |
SH 10 72 | 72 | 10 (8) | 72 | 21 | 18 | 9 |
SH 10 75 | 75 | 10 (8) | 75 | 21 | 18 | 9 |
SH 10 80 | 80 | 10 (8) | 80 | 21 | 18 | 9 |
SH 10 85 | 85 | 10 (8) | 85 | 21 | 18 | 9 |
SH 10 90 | 90 | 10 (8) | 90 | 21 | 18 | 9 |
SH 10 100 | 100 | 12 | 100 | 24 | 18 | 9 |
SH 10 110 | 110 | 12 | 110 | 24 | 18 | 9 |
SH 10 120 | 120 | 12 | 120 | 24 | 18 | 9 |
SH 10 130 | 130 | 12 | 130 | 24 | 18 | 9 |
SH 10 140 | 140 | 12 | 140 | 24 | 18 | 9 |
Kód: SH1
SH modul 1
Informácie o produkte
PDF na stiahnutie
|