Typ konca skrutky | Menovitý priemer skrutky | d1 | d4 | d5 | d10 | L8 | L9 | L10 | L16 | L17 | dE - 0,2 |
LB | LC | LP | B P9 x T | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E_-08 | (10), 12 | 8 h6 | 6 j6 | M8×1 | 6 j6 | 41 | - | 9 | 6 | 0,8 | 5,7 | 9 | 19 | - | - | 5,5 |
E_-10 | 12 | 10 h6 | 8 j6 | M10×1 | 8 j6 | 51 | 51 | 10 | 7 | 0,9 | 7,6 | 15 | 31 | 9 | 2×1,2 | 5,5 |
E_-12 | 16 | 12 h6 | 10 j6 | M12×1 | 10 j6 | 51 | 51 | 11 | 8 | 1,15 | 9,6 | 15 | 29 | 9 | 3×1,8 | 5,5 |
E_-15 | 20 | 15 h6 | 12 j6 | M15×1 | 15 j6 | 67 | 60 | 13 | 9 | 1,15 | 14,3 | 20 | 32 | 12 | 4×2,5 | 10 |
E_-17 | 25 | 17 h6 | 15 j6 | M17×1 | 17 j6 | 81 | 76 | 16 | 12 | 1,15 | 16,2 | 23 | 40 | 15 | 5×3,0 | 10 |
E_-20 | 25 | 20 h6 | 17 j6 | M20×1 | 20 j6 | 87 | 78 | 19 (BF) 16 (FF) |
12 (BF) 14 (FF) |
1,35 | 19 | 25 | 40 | 15 | 5×3,0 | 11 |
E_-25 | 32 | 25 h6 | 20 j6 | M25×1,5 | 25 j6 | 106 | 95 | 20 | 15 | 1,35 | 23,9 | 30 | 48 (BK) 50 (FK) |
16 | 6×3,5 | 15 (BK) 9 (FK) |
E_-30 | 40 | 30 h6 | 25 j6 | M30×1,5 | 30 j6 | 110 | 110 | 21 | 16 | 1,75 | 28,6 | 38 | 63 | 23 | 8×4 | 9 |
E_-40 | 50 | 40 h6 | 35 j6 | M40×1,5 | 40 j6 | - | 143 | 23 | 18 | 1,95 | 38 | 50 | 85 | 26 | 10×5 | 15 |
Kód:
Ukončenie skrutky pre BK, FK, BF (FF)
Informácie o produkte
PDF na stiahnutie
|