Typ | Počet zubov | d | Do | N | L |
---|---|---|---|---|---|
SH 30 12 | 12 | 12 | 36 | 24 | 34 |
SH 30 13 | 13 | 12 | 39 | 24 | 34 |
SH 30 14 | 14 | 12 | 42 | 24 | 34 |
SH 30 15 | 15 | 12 | 45 | 24 | 34 |
SH 30 16 | 16 | 12 | 48 | 24 | 34 |
SH 30 17 | 17 | 12 | 51 | 24 | 34 |
SH 30 18 | 18 | 12 | 54 | 24 | 34 |
SH 30 19 | 19 | 12 | 57 | 24 | 34 |
SH 30 20 | 20 | 12 | 60 | 24 | 34 |
SH 30 21 | 21 | 12 | 63 | 24 | 34 |
SH 30 22 | 22 | 12 | 66 | 24 | 34 |
SH 30 23 | 23 | 12 | 69 | 24 | 34 |
SH 30 24 | 24 | 12 | 72 | 24 | 34 |
SH 30 25 | 25 | 14 | 75 | 28 | 34 |
SH 30 26 | 26 | 14 | 78 | 28 | 34 |
SH 30 27 | 27 | 14 | 81 | 28 | 34 |
SH 30 28 | 28 | 14 | 84 | 28 | 34 |
SH 30 30 | 30 | 14 | 90 | 28 | 34 |
SH 30 32 | 32 | 16 | 96 | 32 | 34 |
SH 30 33 | 33 | 16 | 99 | 32 | 34 |
SH 30 35 | 35 | 16 | 105 | 32 | 34 |
SH 30 38 | 38 | 16 | 114 | 32 | 34 |
SH 30 40 | 40 | 16 | 120 | 32 | 34 |
SH 30 45 | 45 | 16 | 135 | 32 | 34 |
Kód: SH3
SH modul 3
Informácie o produkte
PDF na stiahnutie
|