Priemer hriadele |
Označenie | d | D | B | Poistná matica |
---|---|---|---|---|---|
6 | ZKLFA0630.2Z | 6 | 19 | 12 | HIR06 |
10 | ZKLFA1050.2RS | 10 | 32 | 20 | HIR10 |
12 | ZKLF1255.2RS.PE | 12 | 55 | 25 | HIR12 |
17 | ZKLF1762.2RS.PE | 17 | 62 | 25 | HIR17/HIA17 |
20 | ZKLF2068.2RS.PE | 20 | 68 | 28 | HIR20/HIA20 |
25 | ZKLF2575.2RS.PE | 25 | 75 | 28 | HIR25/HIA25 |
30 | ZKLF3080.2RS.PE | 30 | 80 | 28 | HIR30/HIA30 |
40 | ZKLF40100.2RS.PE | 40 | 100 | 34 | HIR40/HIA40 |
50 | ZKLF50115.2RS* | 50 | 115 | 34 | HIR50/HIA50 |
60 | ZKLF60145.2Z | 60 | 145 | 45 | HIR60/HIA60 |
Kód: ZKLF
ZKLF - radio-axiálne ložiská
Informácie o produkte
PDF na stiahnutie
|