Počet zubov | Typ | d | Do | N | L | b |
---|---|---|---|---|---|---|
12 | SH 05 12 | 2 | 6 | 4 | 7 | 3 |
13 | SH 05 13 | 2 | 6,5 | 4 | 7 | 3 |
14 | SH 05 14 | 2 | 7 | 5 | 7 | 3 |
15 | SH 05 15 | 3 | 7,5 | 6 | 10 | 3 |
16 | SH 05 16 | 3 | 8 | 6 | 10 | 3 |
17 | SH 05 17 | 3 | 8,5 | 6 | 10 | 3 |
18 | SH 05 18 | 4 | 9 | 8 | 10 | 3 |
19 | SH 05 19 | 4 | 9,5 | 8 | 10 | 3 |
20 | SH 05 20 | 4 | 10 | 8 | 10 | 3 |
21 | SH 05 21 | 4 | 10,5 | 8 | 10 | 3 |
22 | SH 05 22 | 4 | 11 | 10 | 10 | 3 |
23 | SH 05 23 | 4 | 11,5 | 10 | 10 | 3 |
24 | SH 05 24 | 4 | 12 | 10 | 10 | 3 |
25 | SH 05 25 | 4 | 12,5 | 10 | 10 | 3 |
26 | SH 05 26 | 4 | 13 | 10 | 10 | 3 |
27 | SH 05 27 | 4 | 13,5 | 10 | 10 | 3 |
28 | SH 05 28 | 4 | 14 | 10 | 10 | 3 |
30 | SH 05 30 | 4 | 15 | 12 | 10 | 3 |
32 | SH 05 32 | 4(5) | 16 | 12 | 10 | 3 |
35 | SH 05 35 | 4 | 17,5 | 12 | 10 | 3 |
32 | SH 05 36 | 4(5) | 18 | 12 | 10 | 3 |
33 | SH 05 38 | 4 | 19 | 12 | 10 | 3 |
34 | SH 05 40 | 4 | 20 | 12 | 10 | 3 |
35 | SH 05 42 | 4 | 21 | 12 | 10 | 3 |
36 | SH 05 45 | 4 | 22,5 | 12 | 10 | 3 |
37 | SH 05 48 | 6 | 24 | 15 | 10 | 3 |
38 | SH 05 50 | 6 | 25 | 15 | 10 | 3 |
39 | SH 05 52 | 6 | 26 | 15 | 10 | 3 |
40 | SH 05 54 | 6 | 27 | 15 | 10 | 3 |
41 | SH 05 55 | 6 | 27,5 | 15 | 10 | 3 |
42 | SH 05 56 | 6 | 28 | 15 | 10 | 3 |
43 | SH 05 60 | 6 | 30 | 15 | 10 | 3 |
44 | SH 05 64 | 6 | 32 | 15 | 10 | 3 |
45 | SH 05 65 | 6 | 32,5 | 15 | 10 | 3 |
46 | SH 05 70 | 6 | 35 | 15 | 10 | 3 |
47 | SH 05 72 | 6 | 36 | 15 | 10 | 3 |
48 | SH 05 75 | 6 | 37,5 | 15 | 10 | 3 |
49 | SH 05 80 | 6 | 40 | 15 | 10 | 3 |
50 | SH 05 90 | 6 | 45 | 15 | 10 | 3 |
51 | SH 05 96 | 6 | 48 | 15 | 10 | 3 |
100 | SH 05 100 | 6 | 50 | 15 | 10 | 3 |
120 | SH 05 120 | 6 | 60 | 15 | 10 | 3 |
Kód: SH0,5
SH modul 0,5
Informácie o produkte
PDF na stiahnutie
|